You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 67791 |
Category | Squirrel Cage Motors |
HP | 500 |
RPM | 1780 |
Frame | P211 |
Enclosure | WPIBB |
Make | GENERAL ELECTRIC |
Volts | 4160 |
Cycle | 60.00 |
Service Factor | 1.00 |
Condition | Electrically O.K. |
Location | OH |
500.00 HP3.00 PH, 60.00 CY, 4160 Volt, 1800.00 Synch RPM, Frame P211, WPIBB, Manufacturer: GENERAL ELECTRIC, 1.0 SF, Stock# 67791